Solution Identify: 32mm weld website link anchor chain Grade three with Abdominal muscles
Product Description:
CZPT Marine Fittings Co., Ltd. was established in 2009, overall investment virtually a single billion, intending to be the most modernized merchandise line in China, manufacturing welded anchor chain, offshore mooring chain and metal structured anchor. We primarily manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud link anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, steel structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, hall anchor, admiralty anchor, AC-14 HHP anchor, aquaculture anchor, steel structured buoy, mooring buoy, shipboard fittings and so on, we can offer with CCS, BV, LR, Abs, KR, NK, DNV-GL and other certificate from 11 class societies and admiralty acceptance.
Our organization is situated in HangCZPT of ZheJiang province, close to to the sea, practical for load and sea transportation. First period project covers 180,000 square meters, which includes 70,000 square meters. Existing personnel a lot more than five hundred private, which includes engineer and specialist managing staff 75 people. Our technological personnel including senior engineer and technician, have abundant knowledge in layout, production and quality manage of anchor chain, which insure us manufacturing large top quality goods. Our controlling stuff emphasis on solution good quality and innovation, intending to be leading business in anchor chain production area.
Presently, 1st phase undertaking, complete investment nearly 50 percent billion largely possesses five#, seven#, 9#, eleven# anchor chain manufacturing equipment, tempering machine, load check device, reducing machine, home testing equipment and shot blasting machine. Laptop aided technological innovation and network information technologies is widely used in our manufacturing facility, we set up personal computer administration data technique, which allocate methods correctly and improve the production efficiency.Our business thinks in scientific outlook on development, we boost our high quality by innovation and build steadily, harmoniously, securely, and scientifically by bettering our efficiency and financial usefulness. We target on requires of clients, we provide our clientele with substantial quality items and considerate provider, we think CZPT will be a shining star in anchor chain business.
Specification Particulars:
Open up Hyperlink ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Hyperlink Size(6*three.6D),Examination LOAD AND Bodyweight | ||||||||||
DIAMETER | CHAIN Hyperlink Measurement |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open up Url CHAIN |
BM3 U3 Open Link CHAIN |
APPROX Bodyweight |
|||||
L Outside Length |
B Exterior WIDTH |
Proof LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/2 | 12.5 | 75 | forty five | 28.seventy five | 57.81 | 41.twenty | 82.60 | fifty six.40 | 112.eighty | 85.forty one |
9/16 | fourteen | eighty four | 50.four | 34.seventy eight | 69.93 | 51.00 | one hundred and one.90 | 70.76 | 141.51 | 106.fifty five |
5/8 | sixteen | ninety six | 57.6 | forty seven.10 | 94.seventy two | sixty six.20 | 132.30 | 92.42 | 184.eighty three | 139.forty three |
11/sixteen | seventeen.five | 105 | sixty three | 56.35 | 113.31 | 78.89 | 157.seventy eight | a hundred and ten.fifty five | 221.10 | 178.35 |
3/4 | 19 | 114 | sixty eight.4 | sixty six.42 | 133.57 | ninety three.60 | 187.20 | 130.32 | 260.sixty four | 217.sixty eight |
thirteen/sixteen | twenty.five | 123 | 73.8 | seventy seven.33 | a hundred and fifty five.forty nine | 108.64 | 217.27 | 151.70 | 303.forty two | 229.fourteen |
seven/8 | 22 | 132 | 79.2 | 89.06 | 179.08 | a hundred twenty five.40 | 250.90 | 174.forty | 349.40 | 264.49 |
15/16 | 24 | one hundred forty four | 86.four | a hundred and five.98 | 213.25 | 149.ninety | 298.90 | 207.90 | 415.48 | 341.eighty two |
one-one/sixteen | 26 | 156 | ninety three.6 | 124.38 | 250.twelve | a hundred seventy five.40 | 350.eighty | 244.00 | 488.00 | 369.ninety four |
1-one/eight | 28 | 168 | a hundred.eight | one hundred forty four.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
1-three/16 | 30 | a hundred and eighty | 108 | a hundred sixty five.6 | 333.00 | 234.twenty | 467.50 | 324.90 | 649.eighty | 490.98 |
one-one/4 | 32 | 192 | one hundred fifteen.2 | 188.forty two | 378.88 | 265.60 | 531.twenty | 369.60 | 739.30 | 559.65 |
one-five/16 | 34 | 204 | 122.four | 212.7 | 427.72 | 299.90 | 599.eighty | 417.30 | 834.60 | 671.52 |
1-seven/16 | 36 | 216 | 129.6 | 238.forty six | 479.52 | 336.10 | 672.30 | 467.80 | 935.70 | 707.85 |
one-1/2 | 38 | 228 | 136.8 | 265.7 | 534.28 | 374.40 | 748.70 | 521.thirty | 1042.fifty | 788.ninety eight |
1-9/sixteen | forty | 240 | 144 | 294.4 | 592.00 | 414.fifty | 829.ten | 577.60 | 1155.twenty | 869.36 |
1-5/eight | 42 | 252 | 151.2 | 324.fifty eight | 652.sixty eight | 457.70 | 915.30 | 636.eighty | 1273.sixty | 959.30 |
one-three/four | 44 | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.60 | 698.ninety | 1398.00 | 1111.25 |
one-thirteen/sixteen | forty six | 276 | one hundred sixty five.6 | 389.34 | 782.ninety two | 548.80 | 1097.sixty | 763.90 | 1527.00 | 1152.07 |
one-seven/8 | forty eight | 288 | 172.8 | 423.94 | 852.forty eight | 597.80 | 1195.sixty | 831.70 | 1663.50 | 1256.26 |
two | 50 | three hundred | 180 | 460 | 926.09 | 648.eighty | 1293.sixty | 902.50 | 1805.00 | 1360.forty one |
2-one/16 | fifty two | 312 | 187.two | 497.fifty four | one thousand.48 | 697.63 | 1395.26 | 976.fourteen | 1952.28 | 1485.61 |
2-one/eight | fifty four | 324 | 194.four | 536.54 | 1078.92 | 752.33 | 1504.sixty six | 1052.68 | 2105.36 | 1648.08 |
2-3/sixteen | 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.ten | 2264.twenty | 1715.ninety seven |
2-5/16 | 58 | 348 | 208.eight | 618.98 | 1244.68 | 867.ninety one | 1735.eighty two | 1214.40 | 2428.80 | 1844.fifty |
two-three/8 | 60 | 360 | 216 | 662.4 | 1332.00 | 928.eighty | 1857.sixty | 1299.60 | 2599.20 | 1973.29 |
2-7/16 | 62 | 372 | 223.two | 707.3 | 1422.28 | 991.seventy five | 1983.50 | 1387.sixty eight | 2775.36 | 2101.fifty six |
two-1/2 | 64 | 384 | 230.four | 753.66 | 1515.fifty two | 1056.77 | 2113.fifty four | 1478.sixty six | 2957.32 | 2298.forty seven |
2-9/16 | 66 | 396 | 237.6 | 801.5 | 1611.seventy two | 1123.eighty five | 2247.70 | 1572.fifty two | 3145.04 | 2398.ten |
2-eleven/sixteen | sixty eight | 408 | 244.eight | 850.82 | 1710.88 | 1192.99 | 2385.ninety eight | 1669.26 | 3338.52 | 2522.88 |
2-three/4 | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.twenty | 2528.40 | 1768.ninety | 3537.eighty | 2697.65 |
Factory Overviwe:
CZPT Support:
Our items are all traceable with unique tracing quantity. Stud link anchor chain dimension greater than 50mm will be with our brand on the stud. For a lot more info, please speak to us.
Good quality Manage Method:
Our top quality manage method is ISO 9001 approval.
Our producing procedure top quality control covers from uncooked substance to closing item.
Total set drawing approved by all IACS members.
Quality Manage Services:
Magnetic electrical power screening, ultrasonic tests, and fluorescent penetration inspection.
Load examination machine up to 4000Ton.
Content Fatigue Check on ask for Anxiety Examination on ask for Tension true examination on quest.
Thirty Party Certificate:
Lloyd’s Rigister of Shipping and delivery (LR)
American Bureau of Shipping and delivery (Stomach muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Shipping (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Society (CCS)
Russian Maritime Sign-up of Delivery (RMRS)
Indian Sign up of Delivery (IRS)
Croatian Register of Delivery (CSR)
Packing&Shipping and delivery:
Connected Product: