About Us
Prior to Gator Keep track of manufacturing unit, we are AIMAX, trader for rubber tracks for more than 15 many years. Drawing from our encounter in this discipline, to far better provide our customers, we felt the urge to build a manufacturing unit of our possess, not in pursuit of amount we can offer, but of each and every excellent track we created and make it rely.
In 2015, Gator Track was founded with the support of rich knowledgeable engineers. Our initial keep track of was developed on eightth, March, 2016. For the whole built 50 containers in 2016, so much only 1 claim for 1 personal computer.
As a model new manufacturing facility, we have all brand name new toolings for most of the measurements for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most just lately we’ve additional a new generation line for snow cell tracks and robot tracks. By means of tear and sweat, content to see we are growing.
We look CZPT to the chance to receive your organization and a prolonged, long lasting relationship.
Extreme Durability & Functionality
Our joint cost-free keep track of construction, Special designed tread sample, one hundred% virgin rubber,and one particular piece forging insert steel result excessive durability & overall performance and longer provider lifestyle for building products use. Gator Track tracks execute a large level of reliability and good quality with our most current engineering in mold tooling and rubber formulation.
Specification & application:
Specs
dimension width*pitch | links | dimension width*pitch | backlinks | dimension width*pitch | backlinks |
one hundred thirty*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
a hundred and fifty*60 | 32-forty | 260*fifty two.5 | seventy four-80 | 350*56 | eighty-86 |
150*seventy two | 29-forty | 260*55.5K | seventy four-80 | 350*seventy two.5KM | sixty two-seventy six |
a hundred and seventy*sixty | thirty-40 | Y260*96 | 38-41 | 350*seventy three | sixty four-78 |
one hundred eighty*sixty | thirty-40 | V265*seventy two | 34-60 | 350*75.5K | 74 |
a hundred and eighty*seventy two | 31-43 | 260*109 | 35-39 | 350*108 | 40-46 |
a hundred and eighty*72K | 32-forty eight | E280*fifty two.5K | 70-88 | 350*109 | forty one-44 |
180*72KM | 30-46 | 280*seventy two | 45-sixty four | Y320*107K | 39-forty one |
180*72YM | 30-forty six | V280*seventy two | 400*72.5N | 70-eighty | |
B180*72 | 31-forty three | Y280*106K | 35-forty two | 400*seventy two.5W | 68-ninety two |
H180*72 | 30-50 | 300*52.5N | seventy two-ninety eight | Y400*72.5K | seventy two-seventy four |
T180*72 | 300*fifty two.5W | seventy two-92 | KB400*72.5K | 68-seventy six | |
V180*72K | thirty-50 | three hundred*fifty two.5K | 70-88 | four hundred*72.5KW | sixty eight-ninety two |
190*sixty | 30-forty | three hundred*fifty two.5KW | 72-92 | four hundred*seventy three | sixty four-78 |
a hundred ninety*seventy two | 31-forty one | E300*52.5K | 70-88 | four hundred*seventy four | 68-76 |
two hundred*72 | 34-47 | KB300*fifty two.five | 72-ninety two | 400*75.5K | 74 |
two hundred*72K | 37-forty seven | KB300*fifty two.5N | seventy two-ninety eight | Y400*107K | forty six |
Y200*seventy two | 40-52 | JD300*fifty two.5N | seventy two-98 | four hundred*seventy eight | |
230*forty eight | 60-eighty four | three hundred*53K | 80-96 | K400*142 | 36-37 |
230*48A | sixty-eighty four | three hundred*55 | 70-88 | 400*one hundred forty four | 36-forty one |
230*48K | 60-eighty four | three hundred*55YM | 70-88 | Y400*144K | forty six-forty one |
230*seventy two | forty two-fifty six | 300*55.5K | seventy six-82 | 450*71 | seventy six-88 |
B230*72K | 34-sixty | 300*71K | seventy two-seventy six | DW450*seventy one | 76-88 |
230*72K | forty two-56 | 300*seventy two | 36-forty | 450*seventy three.five | seventy six-84 |
V230*72K | 42-fifty six | BA300*seventy two | 36-forty six | 450*76 | 80-eighty four |
W230*72 | 300*109N | 35-forty two | 450*81N | seventy two-80 | |
230*96 | 30-forty eight | three hundred*109W | 35-44 | 450*81W | seventy two-78 |
230*one hundred and one | 30-36 | K300*109 | 37-41 | KB450*81.5 | 72-80 |
250*47K | eighty four | 300*109WK | 35-forty two | K450*83.5 | seventy two-seventy four |
250*forty eight.5K | 80-88 | 320*52.five | 72-98 | Y450*eighty three.5K | 72-seventy four |
250*52.five | seventy two-seventy eight | 320*54 | 70-eighty four | K450*163 | 38 |
250*fifty two.5N | seventy two-78 | B320*55K | 70-88 | 485*92W | seventy four |
250*fifty two.5K | seventy two-78 | Y320*106K | 39-forty three | K500*seventy one | seventy two-seventy six |
250*72 | forty seven-57 | 350*fifty two.5 | 70-92 | 500*ninety two | 72-84 |
B250*seventy two | 34-60 | E350*fifty two.5K | 70-88 | five hundred*92W | 78-eighty four |
B250*72B | 34-60 | 350*fifty four.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 |
How to confirm a alternative rubber monitor dimensions:
Initial consider to see if the dimension is stamped along the inside of of the monitor.
If you are unable to find the rubber observe dimensions stamped on the monitor, Pls tell the blow info to us:
- The make, product, and 12 months of the automobile
- The Rubber Observe Dimension = Width(E) x Pitch x Number of Back links (explained beneath)
Product Guarantee
All our rubber tracks are produced with a serial Amount, we might trace the item date from the serial Quantity.
It really is generally 1year manufacturing unit warranty from creation date, or 1200 operating hours.