Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | nine.525 | one.six | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.two | 1.two |
LM11949/10 | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | one.2 | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.5 |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | one.2 | 1.2 |
LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | one.two | 1.2 |
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | 18.288 | 13.ninety seven | 1.2 | one.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | 9.525 | one.five | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | 12.7 | 1 | one.two |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | 12.7 | one | 1.2 |
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three |
L44643/10 | twenty five.four | 50.292 | fourteen.224 | 14.732 | ten.668 | one.two | 1.two |
M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | 25.4 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | 14.282 | three.6 | one.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | 1 | 1.two |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.six | 1.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.six |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | 1.three |
2580/twenty | 31.seventy five | sixty six.421 | 25.four | twenty five.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.four | 2.four |
L68149/ten | 34.98 | 59.131 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | 2.four |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | 3.three |
JL69349/10 | 38 | 63 | 17 | seventeen | thirteen.five | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | 2.three | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | two.four | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.6 |
2788/twenty | 38.1 | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | 67.975 | 17.five | eighteen | 13.5 | sp | 1.5 |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.6 | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.6 | .eight |
18590/twenty | 41.275 | eighty two.55 | 26.543 | twenty five.654 | twenty.193 | 3.six | three.two |
25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .8 |
25580/twenty | forty four.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.3 |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.5 | .8 |
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | 14 | 2.4 | one.six |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | seventeen | three | .five |
LM10949/11 | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.5 | 3.six | one.2 |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | 2 | 1.three |
28KW02G | 28 | 52 | 15.8 | 18.5 | twelve | 2 | one.three |
28KW04G | 28 | fifty.292 | fourteen | 18.65 | 10.668 | two | one.three |
31KW01 | 31.seventy five | fifty three.975 | 15.three | 14.nine | eleven.9 | 2 | 1.3 |
Solution Description
Applications
Applicable types
Our firm
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started from the bearing manufacturing, studied the bearing production procedure and technology, then transferred to the company’s product sales section, developed the international industry, served consumers from all more than the planet and domestic trading firms, and was unanimously identified and praised by customers.
CZPTting from “zero”, in buy to offer much better and versatile companies to clients, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was started, which is situated in HangCZPT, ZheJiang Province, the entire world bearing distribution middle, with distinctive geographical advantages. Relying on the positive aspects of regional industrial chain, we can create large functionality bearing items with professional engineering. At the same time, through more than 10 years of accumulation and summary, we can provide the most specialist economic bearing options for overseas clients and domestic exporting organizations.
Our company primarily creates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations around the world and locations. The approximated turnover in 2571 is more than 5 million US bucks.
We have the import and export right, with SGS certification and made-in-china area certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” car bearings is extremely well-liked all in excess of the globe. Our business tenet is “serving clients with total heart”.”Let client pleased is our greatest intention”. Our work philosophy is “details figure out achievement or failure and frame of mind decides every little thing!”
David Ding, 36 years old in 2571, hopes that we can recognize our aspiration jointly! Earn the foreseeable future with our specialist support!
Manufacturing facility tour
Our service
Customer feedback
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Item packaging?
One carton carton picket pallet
2 .The generation cycle of the product?
Location categorical one day
Normal goods seven-thirty times
CZPTized products thirty-40 days
3.Solution guide time?
three-twenty times with less amount
Big variety of 30-45 times
4What is the main industry?
CZPTpe South America Middle East Africa
five What are our benefits?
Wonderful service!
Respond swiftly!
Real solution photographs!
Develop long term with service!