About Us&colon
Ahead of Gator Observe factory&comma we are AIMAX&comma trader for rubber tracks for above 15 many years&period of time Drawing from our knowledge in this field&comma to far better serve our customers&comma we felt the urge to build a factory of our own&comma not in pursuit of quantity we can promote&comma but of each and every very good observe we developed and make it count&time period
In 2015&comma Gator Observe was founded with the help of prosperous knowledgeable engineers&interval Our first track was developed on 8th&comma March&comma 2016&period For the complete constructed 50 containers in 2016&comma so far only one claim for one computer&period of time
As a manufacturer new factory&comma we have all brand name new toolings for most of the dimensions for excavator tracks&comma loader tracks&comma dumper tracks&comma ASV tracks and rubber pads&interval Most just lately we’ve extra a new manufacturing line for snow cellular tracks and robotic tracks&period By means of tear and sweat&comma pleased to see we are expanding&interval
We look CZPT to the chance to receive your organization and a long&comma long lasting partnership&period of time
Severe Sturdiness & Functionality&colon
Our joint totally free monitor framework&comma Special made tread sample&comma a hundred&percnt virgin rubber&commaand a single piece forging insert metal outcome intense toughness & efficiency and longer services existence for construction products use&period of time Gator Keep track of tracks carry out a large degree of dependability and quality with our most recent technology in mold tooling and rubber formulation&interval
Requirements&colon
measurement width&astpitch | hyperlink | dimension width&astpitch | url |
B180&ast72A | 31-forty three | T320&ast86K | forty eight-fifty two |
B250&ast72A | 34-60 | B320&ast86 | forty nine-fifty two |
B250&ast72CT | 34-60 | B400&ast86 | 52-55 |
E250&ast72 | 34-60 | T400&ast86K | |
B300&ast84 | 48-52 | B450&ast84 | 53-fifty six |
T300&ast86K | forty eight-52 | B450&ast86 | 52-fifty five |
B320&ast84 | 50-fifty three | T450&ast100K | forty eight-65 |
Product | Unique Dimensions | GATORTRACK Dimensions | ROLLER |
CTL70 &lparGEHL&rpar | 450X100X48 | 450X100X48 | A2 |
CTL75 &lparGEHL&rpar | 450X100X48 | 450X100X48 | A2 |
TL10 &lparLOADER&rpar &lparTAKEUCHI&rpar | 450X100X48 | 450X100X48 | A2 |
TL140 &lparTAKEUCHI&rpar | 450X100X48 | 450X100X48 | A2 |
TL240 &lparTAKEUCHI&rpar | 450X100X48 | 450X100X48 | A2 |
CTL80 &lparGEHL&rpar | 450X100X50 | 450X100X50 | A2 |
CTL85 &lparGEHL&rpar | 450X100X50 | 450X100X50 | A2 |
MTL25 &lparMUSTANG&rpar | 450X100X50 | 450X100X50 | A2 |
TL12 &lparLOADER&rpar &lparTAKEUCHI&rpar | 450X100X50 | 450X100X50 | A2 |
TL150 &lparTAKEUCHI&rpar | 450X100X50 | 450X100X50 | A2 |
TL250 &lparTAKEUCHI&rpar | 450X100X50 | 450X100X50 | A2 |
B5X &lparYANMAR&rpar | 420X100X54 | 450X100X54 | B1 |
MST500 &lparMOROOKA&rpar | 450X100X65 | 450X100X65 | A2 |
MST600V &lparMOROOKA&rpar | 500X100X65 | 450X100X65 | A2 |
How to verify a substitution rubber monitor dimension&colon
Initial try out to see if the size is stamped alongside the inside of of the keep track of&period of time
If you can’t locate the rubber observe measurement stamped on the observe&comma Pls inform the blow details to us&colon
The make&comma product&comma and calendar year of the automobile
The Rubber Keep track of Dimension &equals Width&lparE&rpar x Pitch x Amount of Links
Product Warranty&colon
All our rubber tracks are created with a serial Amount&comma we might trace the merchandise date against the serial Quantity&time period
It truly is normally 1year factory guarantee from production date&comma or 1200 functioning hrs&period